33 Finance Prepaid Personal Cards
Specifications | American Express | Mastercard | UnionPay |
New Card Fee | HKD 60 | HKD 60 | HKD 60 |
Card Renewal Fee | HKD 80 | HKD 80 | HKD 80 |
Card Replacement Fee | HKD 80 | HKD 80 | HKD 80 |
Card Redemption Fee | HKD 80 | HKD 80 | HKD 80 |
Foreign Currency and/or Overseas Transaction Handling Fee (on transaction amount) | 1.8% | 1.8% | 1% |
ATM Cash Withdrawal Fee (per withdrawal and on transaction amount) | 1.5% or min HKD 20 | 1.5% or min HKD 20 | 1.5% or min HKD 20 |
Small Transaction Handling Fee (per transaction on transaction with amount equals to or less than HK$10) | HKD 4 | HKD 4 | HKD 4 |
Non-HK Dollar Currency Handling Fee on purchase (on purchase amount) | 0.5% | 0.5% | 0.5% |
Small Amount Bank Transfer Fee for loading amount below HKD 5,000 from bank transfer (on load and reload amount per transaction) | 1% | 1% | 1% |
FPS Transfer Out Fee (per transfer and on transfer amount) | 1% | 1% | 1% |
Detailed Transaction Record Fee (per month's transaction record) | HKD 50 | HKD 50 | HKD 50 |
Transaction Verification and Transaction Proof Retrieval Fee (per transaction) | HKD 120 | HKD 120 | HKD 120 |
Balance Enquiry via ATM Network (per transaction) | HKD 5 | HKD 5 | HKD 5 |
Refund Transaction Handling Fee (per transaction) | HKD 4 | HKD 4 | HKD 4 |
Card Management Fee (per month) | HKD 10 | HKD 10 | HKD 10 |
Expired Management Monthly Fee (deducts from the remaining balance of the expired card monthly) | 10% of remaining balance or min HKD80 | 10% of remaining balance or min HKD80 | 10% of remaining balance or min HKD80 |
Dormant Account Management Fee per calendar month (no activity for 6 months, fee will be collected from the 7th month) | HKD 10 | HKD 10 | HKD 10 |
33 Finance Prepaid Gift Cards
Specifications | American Express | Mastercard HKD | Mastercard USD | UnionPay |
New Card Fee | Waived | Waived | USD 7 | Waived |
Card Replacement Fee | HKD 80 | HKD 80 | USD 10 | HKD 80 |
Card Redemption Fee | HKD 80 | HKD 80 | USD 10 | HKD 80 |
Foreign Currency and / or Overseas Transaction Handling Fee (on transaction amount) | 1.8% | 1.8% | 2% | 1.8% |
Small Transaction Handling Fee (per transaction on transaction with amount equals to or less than HK$10) | HKD 4 | HKD 4 | USD 0.5 | HKD 4 |
Non-HK Dollar Currency Handling Fee on purchase (on purchase amount) | 0.5% | 0.5% | 0.5% | 0.5% |
Detailed Transaction Record Fee (per month’s transaction record) | HKD 50 | HKD 50 | USD 6 | HKD 50 |
Transaction Verification and Transaction Proof Retrieval Fee (per transaction) | HKD 120 | HKD 120 | USD 15 | HKD 120 |
Refund Transaction Handling Fee (per transaction) | HKD 4 | HKD 4 | USD 0.5 | HKD 4 |
Monthly Card Management Fee | Waived | Waived | Waived | Waived |
Expired Management Monthly Fee (deducts from the remaining balance of the expired card monthly) | HKD 80 | HKD 80 | 10% of remaining balance or min USD 10 | HKD 80 |
Dormant Account Management Fee per calendar month (no activity for 5 months, fee will be collected from the 6th month) | HKD 10 | HKD 10 | HKD 10 | HKD 10 |
Other Terms, Conditions, Fees & Charges
33 Finance Personal Card
33 Finance Gift Card
Harbour City Gift Card
Times Square Gift Card
K11 MUSEA Gift Card
K11 MUSEA Beauty Gift Card
LANDMARK Gift Card
Pacific Place Gift Card
SHKP Malls Gift Card
SHKP Malls Gifting Card
Lee Gardens Gift Card
ifc mall Gift Card
Hong Kong International Airport Gift Card
Festival Walk Gift Card